| Year | 2016 |
| Manufacturer | STARCRAFT |
| Brand | TRAVEL STAR |
| Model | 239TBS |
| Type | Hybrid |
| Class | |
| Fuel Type | |
| Status | Wholesale |
| Stock # | 23354 |
| Financing Available | |
| Warranty Available | |
| Odometer | |
| VIN | |
| Chassis | |
| Engine | |
| Transmission | |
| Suspension | N/A |
| Leveling | N/A |
| Exterior Length | 27.0 ft. |
| Dry Weight | 5182 lbs. |
| Sleeping Capacity | 10 person(s) |
| Interior Colour | Brown |
| Exterior Colour | Brown / White |
| Slideouts | 1 |
Disclaimer: Product information, pricing and photos are as accurate as possible and are subject to change without notice.





